Designed for those who serve. Commit through DFAS allotment, earn FloorPlan Rewards points, and build a protected benefit fund that pays when it matters most.
Enroll Now — It's Free to ApplyMLA is available to active duty service members only.
Choose your monthly contribution. Higher contributions = higher benefit caps and greater protection.
| Monthly Contribution | DFAS Allotment Total | 6-Month Benefit Cap | Cap Increase |
|---|---|---|---|
| $50/month | $59.99 | $6,500 | Base |
| $100/month | $109.99 | $7,475 | +15% |
| $150/month | $159.99 | $8,450 | +30% |
| $200/month | $209.99 | $11,250 | +73% |
* DFAS allotment total = $9.99 FloorPlan Rewards subscription + your chosen contribution. FloorPlan splits internally. Reenlistment stacks an additional 6-month coverage window for each completed 4-year term.
Step-by-step guide to set up your allotment through myPay. This is not an automatic enrollment — you must set it up yourself.
Benefit payouts depend on the type and circumstances of your discharge.
Same core policy as regular FloorPlan Rewards — with military-specific additions.
Both tracks earn FloorPlan Rewards points. The right choice depends on your service timeline and financial goals.
| Tier | Monthly | Annual |
|---|---|---|
| Bronze | 300 | 3,600 |
| Silver | 375 | 4,500 |
| Gold | 450 | 5,400 |
| Platinum | 525 | 6,300 |
| Tier | Monthly | Annual |
|---|---|---|
| Bronze | 375 | 4,500 |
| Silver | 469 | 5,625 |
| Gold | 562 | 6,750 |
| Platinum | 656 | 7,875 |
| Year | Amount | Cap Est. |
|---|---|---|
| Yr 1 | $75 | $7,100 |
| Yr 2 | $100 | $8,100 |
| Yr 3 | $150 | $10,600 |
| Yr 4 | $200 | $13,100 |
| Yr 5 | $250 | $18,000 |
Need help deciding? Both tracks come with a 30-day crossover window — you can switch once, at no charge, before your track locks.
Complete your application below. Enrollment is subject to eligibility verification. You will receive DFAS allotment details by email upon approval.